Domain names #
| Service | Domain (Lan) | Domain (Wan) |
|---|---|---|
| Proxmox (OS) | https://proxmox.ian.lan | N/A |
| Router (VM) | https://router.ian.lan | N/A |
| Portainer (S) | https://portainer.ian.lan | N/A |
| Nas (VM) | https://nas.ian.lan | N/A |
| Home Assistant (VM) | https://home.ian.lan | https://home.ianb.be |
| Homepage (S) | https://dash.ian.lan | N/A |
| Uptime Kuma (S) | https://uptime.ian.lan | N/A |
| Nextcloud (S) | https://next.ian.lan | https://next.ianb.be |
| InfluxDB (S) | https://influxdb.ian.lan | N/A |
| Grafana (S) | N/A | N/A |
| AzureCast radio (S) | http://radio.ian.lan | N/A |
| Jellyfin (S) | https://jellyfin.ian.lan | N/A |
| Pex (S) | N/A | N/A |
| Prowlarr (S) | https://prowlarr.ian.lan/ | N/A |
| Radarr (S) | https://radarr.ian.lan/ | N/A |
| Sonarr (S) | https://sonarr.ian.lan/ | N/A |
| Bazarr (S) | https://bazarr.ian.lan/ | N/A |
| qBittorrent (S) | https://qbit.ian.lan/ | N/A |
| traefik (S) | https://traefik.ian.lan | N/A |
| it-tools (S) | https://it-tools.ian.lan/ | N/A |
| wiki (S) | https://wiki.ian.lan/ | https://wiki.ianb.be/ |
S = Service VM = Virtual Machine OS = Operating System
IP Addresses #
http://192.168.1.1/ui/dhcpv4/leases
new structure for 10.0.0.0/8 ip address range.
| Name | Range |
|---|---|
| Server Hardware and vm’s | 10.0.0.1-10.0.39.255 /16 |
| Networking | 10.0.0.1-10.0.0.255 /16 |
| OS | 10.0.10.1-10.0.19.255 /16 |
| k3s nodes OS | 10.0.11.1-10.0.11.255 /16 |
| k3s kube-vip service ip’s | 10.0.20.1-10.0.20.255 /16 |
| static ip devices | 10.0.40.1-10.0.40.255 /16 |
| DHCP Devices | 10.0.100.1-10.0.255.255 /16 |
| iot / home automation | 10.1.0.1-10.1.255.255 /16 |